top of page
Examples UniOffice
Starting from an example can speed up code
development significantly.
Starting from an example can speed up code development significantly. Start from one of our provided examples, or contact us via support@unidoc.io if the example you need is not provided.
​
The examples are also available on our UniOffice Examples repository:
Title | Description |
|---|---|
Wrapped-text | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/wrapped-text/main.go |
Validation | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/validation/main.go |
Surface-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/surface-chart/main.go |
Sort-filter | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/sort-filter/main.go |
Simple | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/simple/main.go |
Shared-formula | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/shared-formula/main.go |
Rotated-cells | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/rotated-cells/main.go |
Rich-text | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/spreadsheet/rich-text/main.go |
Remove-column | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/remove-column |
Radar-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/radar-chart |
Pie-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/pie-chart |
Number-date-time-formats | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/number-date-time-formats |
Named-ranges | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/named-ranges |
Named-cells | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/named-cells |
Multiple-charts | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/multiple-charts |
Merged | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/merged |
Lots-of-rows | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/lots-of-rows |
Line-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/line-chart |
Line-chart-no-data | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/line-chart-no-data |
Line-chart-3d | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/line-chart-3d |
Insert-rows | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/insert-rows |
Image | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/image |
Freeze-rows-cols | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/freeze-rows-cols |
Formula | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/formula |
Formula-evaluation | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/formula-evaluation |
Flatten | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/flatten |
Conditional-formatting | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/conditional-formatting |
Complex | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/complex |
Comments | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/comments |
Cells-with-empty | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/cells-with-empty |
Bubble-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/paragraphs_in_table |
Borders | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/borders |
Bar-chart | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/spreadsheet/bar-chart |
Use-template | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/use-template |
Use-template-with-image | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/use-template-with-image |
Textbox | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/textbox |
Simple | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/simple |
Image | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/image |
Complex | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/presentation/complex |
Use-template | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/use-template |
Toc | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/toc |
Toc-generation-ole | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/document/toc-generation-ole/main.go |
Tables | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/tables |
Simple | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/simple |
Set-strict | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/document/set-strict/main.go |
Pdf-export-ole | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/pdf-export-ole |
Paragraphs in table | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/paragraphs_in_table |
Paragraph-spacing-and-indentation | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/paragraph_spacing_and_indentation |
Page-numbers | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/page-numbers |
Number-of-pages | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/number-of-pages |
Mail-merge | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/mail-merge |
Line-spacing | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/line-spacing |
Image | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/image |
Hyperlink | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/hyperlink |
Header-footer | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/header-footer |
Header-footer-multiple | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/header-footer-multiple |
Fill-out-form | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/document/fill-out-form/main.go |
Endnotes-footnotes | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/endnotes_footnotes |
Doc-custom-properties | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/doc-custom-properties |
Doc-properties | View on GitHub: https://github.com/unidoc/unioffice-examples/blob/master/document/doc-properties/main.go |
Edit-document | View on GitHub: https://github.com/unidoc/unioffice-examples/tree/master/document/edit-document |
bottom of page